| # | Category | Placemark | Placemark on Map | Rating | Rate count | |
|---|---|---|---|---|---|---|
| 50101 | ![]() | Battle and siege sites and events | Siege of Cádiz | View on map | 0 | |
| 50102 | ![]() | Battle and siege sites and events | Siege of Cádiz | View on map | 0 | |
| 50103 | ![]() | Battle and siege sites and events | Siege of Calais (1558) | View on map | 0 | |
| 50104 | ![]() | Battle and siege sites and events | Siege of Calais (1940) | View on map | 0 | |
| 50105 | ![]() | Battle and siege sites and events | Siege of Candia | View on map | 0 | |
| 50106 | ![]() | Battle and siege sites and events | Siege of Capua (1734) | View on map | 0 | |
| 50107 | ![]() | Battle and siege sites and events | Siege of Carrigafoyle Castle | View on map | 0 | |
| 50108 | ![]() | Battle and siege sites and events | Siege of Charleston | View on map | 0 | |
| 50109 | ![]() | Battle and siege sites and events | Siege of Chartres (911) | View on map | 0 | |
| 50110 | ![]() | Battle and siege sites and events | Siege of Château Gaillard | View on map | 0 | |
| 50111 | ![]() | Battle and siege sites and events | Siege of Colchester | View on map | 0 | |
| 50112 | ![]() | Battle and siege sites and events | Siege of Compiègne | View on map | 0 | |
| 50113 | ![]() | Battle and siege sites and events | Siege of Constantinople (626) | View on map | 0 | |
| 50114 | ![]() | Battle and siege sites and events | Siege of Constantinople (674–78) | View on map | 0 | |
| 50115 | ![]() | Battle and siege sites and events | Siege of Constantinople (717–18) | View on map | 0 | |
| 50116 | ![]() | Battle and siege sites and events | Siege of Constantinople (717–718) | View on map | 0 | |
| 50117 | ![]() | Battle and siege sites and events | Siege of Corfu (1798–99) | View on map | 0 | |
| 50118 | ![]() | Battle and siege sites and events | Siege of Corinth | View on map | 0 | |
| 50119 | ![]() | Battle and siege sites and events | Siege of Cuzco | View on map | 0 | |
| 50120 | ![]() | Battle and siege sites and events | Siege of Cyzicus | View on map | 0 | |
| 50121 | ![]() | Battle and siege sites and events | Siege of Damascus (1148) | View on map | 0 | |
| 50122 | ![]() | Battle and siege sites and events | Siege of Damascus (634) | View on map | 0 | |
| 50123 | ![]() | Battle and siege sites and events | Siege of Detroit | View on map | 0 | |
| 50124 | ![]() | Battle and siege sites and events | Siege of Diriyah | View on map | 0 | |
| 50125 | ![]() | Battle and siege sites and events | Siege of Drogheda | View on map | 0 | |
| 50126 | ![]() | Battle and siege sites and events | Siege of Dubrovnik | View on map | 0 | |
| 50127 | ![]() | Battle and siege sites and events | Siege of Dunlap's Station | View on map | 0 | |
| 50128 | ![]() | Battle and siege sites and events | Siege of Eshowe | View on map | 0 | |
| 50129 | ![]() | Battle and siege sites and events | Siege of Exeter (1068) | View on map | 0 | |
| 50130 | ![]() | Battle and siege sites and events | Siege of Exeter (c. 630) | View on map | 0 | |
| 50131 | ![]() | Battle and siege sites and events | Siege of Florence (1529–30) | View on map | 0 | |
| 50132 | ![]() | Battle and siege sites and events | Siege of Fort Detroit | View on map | 0 | |
| 50133 | ![]() | Battle and siege sites and events | Siege of Fort Macon | View on map | 0 | |
| 50134 | ![]() | Battle and siege sites and events | Siege of Fort Mose | View on map | 0 | |
| 50135 | ![]() | Battle and siege sites and events | Siege of Fort Stanwix | View on map | 0 | |
| 50136 | ![]() | Battle and siege sites and events | Siege of Fort St. Jean | View on map | 0 | |
| 50137 | ![]() | Battle and siege sites and events | Siege of Fort Ticonderoga (1777) | View on map | 0 | |
| 50138 | ![]() | Battle and siege sites and events | Siege of Fort Wayne | View on map | 0 | |
| 50139 | ![]() | Battle and siege sites and events | Siege of Fort William Henry | View on map | 0 | |
| 50140 | ![]() | Battle and siege sites and events | Siege of Fort Zeelandia | View on map | 0 | |
| 50141 | ![]() | Battle and siege sites and events | Siege of Fredriksten | View on map | 0 | |
| 50142 | ![]() | Battle and siege sites and events | Siege of Gloucester | View on map | 0 | |
| 50143 | ![]() | Battle and siege sites and events | Siege of Godesberg | View on map | 0 | |
| 50144 | ![]() | Battle and siege sites and events | Siege of Haarlem (1572-1573) | View on map | 0 | |
| 50145 | ![]() | Battle and siege sites and events | Siege of Haengju | View on map | 0 | |
| 50146 | ![]() | Battle and siege sites and events | Siege of Harfleur | View on map | 0 | |
| 50147 | ![]() | Battle and siege sites and events | Siege of Jaén (1230) | View on map | 0 | |
| 50148 | ![]() | Battle and siege sites and events | Siege of Jaén (1245–46) | View on map | 0 | |
| 50149 | ![]() | Battle and siege sites and events | Siege of Jaffa | View on map | 0 | |
| 50150 | ![]() | Battle and siege sites and events | Siege of Jasna Góra | View on map | 0 | |
| 50151 | ![]() | Battle and siege sites and events | Siege of Jerusalem (1099) | View on map | 0 | |
| 50152 | ![]() | Battle and siege sites and events | Siege of Jerusalem (1187) | View on map | 0 | |
| 50153 | ![]() | Battle and siege sites and events | Siege of Jerusalem (1244) | View on map | 0 | |
| 50154 | ![]() | Battle and siege sites and events | Siege of Jerusalem (587 BC) | View on map | 0 | |
| 50155 | ![]() | Battle and siege sites and events | Siege of Jerusalem (70) | View on map | 0 | |
| 50156 | ![]() | Battle and siege sites and events | Siege of Kazan | View on map | 0 | |
| 50157 | ![]() | Battle and siege sites and events | Siege of Khartoum | View on map | 0 | |
| 50158 | ![]() | Battle and siege sites and events | Siege of Kiev (1240) | View on map | 0 | |
| 50159 | ![]() | Battle and siege sites and events | Siege of Kimberley | View on map | 0 | |
| 50160 | ![]() | Battle and siege sites and events | Siege of Kolberg (Seven Years' War) | View on map | 0 | |
| 50161 | ![]() | Battle and siege sites and events | Siege of Kraków | View on map | 0 | |
| 50162 | ![]() | Battle and siege sites and events | Siege of Kut | View on map | 0 | |
| 50163 | ![]() | Battle and siege sites and events | Siege of La Charité | View on map | 0 | |
| 50164 | ![]() | Battle and siege sites and events | Siege of Ladysmith | View on map | 0 | |
| 50165 | ![]() | Battle and siege sites and events | Siege of La Rochelle | View on map | 0 | |
| 50166 | ![]() | Battle and siege sites and events | Siege of Leiden | View on map | 0 | |
| 50167 | ![]() | Battle and siege sites and events | Siege of Leningrad | View on map | 0 | |
| 50168 | ![]() | Battle and siege sites and events | Siege of Lille (1940) | View on map | 0 | |
| 50169 | ![]() | Battle and siege sites and events | Siege of Louisbourg (1745) | View on map | 0 | |
| 50170 | ![]() | Battle and siege sites and events | Siege of Louisbourg (1758) | View on map | 0 | |
| 50171 | ![]() | Battle and siege sites and events | Siege of Lucknow | View on map | 0 | |
| 50172 | ![]() | Battle and siege sites and events | Siege of Ma'arra | View on map | 0 | |
| 50173 | ![]() | Battle and siege sites and events | Siege of Málaga (1487) | View on map | 0 | |
| 50174 | ![]() | Battle and siege sites and events | Siege of Malakand | View on map | 0 | |
| 50175 | ![]() | Battle and siege sites and events | Siege of Malta (1565) | View on map | 0 | |
| 50176 | ![]() | Battle and siege sites and events | Siege of Masada | View on map | 0 | |
| 50177 | ![]() | Battle and siege sites and events | Siege of Mecca (683) | View on map | 0 | |
| 50178 | ![]() | Battle and siege sites and events | Siege of Medvėgalis | View on map | 0 | |
| 50179 | ![]() | Battle and siege sites and events | Siege of Melos | View on map | 0 | |
| 50180 | ![]() | Battle and siege sites and events | Siege of Metz (1870) | View on map | 0 | |
| 50181 | ![]() | Battle and siege sites and events | Siege of Mirandola (1510) | View on map | 0 | |
| 50182 | ![]() | Battle and siege sites and events | Siege of Montségur | View on map | 0 | |
| 50183 | ![]() | Battle and siege sites and events | Siege of Moscow (1382) | View on map | 0 | |
| 50184 | ![]() | Battle and siege sites and events | Siege of Multan | View on map | 0 | |
| 50185 | ![]() | Battle and siege sites and events | Siege of Mytilene (81 BC) | View on map | 0 | |
| 50186 | ![]() | Battle and siege sites and events | Siege of Nagykanizsa | View on map | 0 | |
| 50187 | ![]() | Battle and siege sites and events | Siege of Naples (536) | View on map | 0 | |
| 50188 | ![]() | Battle and siege sites and events | Siege of Nice | View on map | 0 | |
| 50189 | ![]() | Battle and siege sites and events | Siege of Orléans | View on map | 0 | |
| 50190 | ![]() | Battle and siege sites and events | Siege of Osaka | View on map | 0 | |
| 50191 | ![]() | Battle and siege sites and events | Siege of Padua | View on map | 0 | |
| 50192 | ![]() | Battle and siege sites and events | Siege of Paris (1590) | View on map | 0 | |
| 50193 | ![]() | Battle and siege sites and events | Siege of Paris (1870–71) | View on map | 0 | |
| 50194 | ![]() | Battle and siege sites and events | Siege of Pavia (773–74) | View on map | 0 | |
| 50195 | ![]() | Battle and siege sites and events | Siege of Paysandú | View on map | 0 | |
| 50196 | ![]() | Battle and siege sites and events | Siege of Pensacola (1707) | View on map | 0 | |
| 50197 | ![]() | Battle and siege sites and events | Siege of Perpignan (1542) | View on map | 0 | |
| 50198 | ![]() | Battle and siege sites and events | Siege of Petersburg | View on map | 0 | |
| 50199 | ![]() | Battle and siege sites and events | Siege of Pilsen | View on map | 0 | |
| 50200 | ![]() | Battle and siege sites and events | Siege of Pondicherry (1778) | View on map | 0 |
Please share your ideas with us.