| # | Category | Placemark | Placemark on Map | Rating | Rate count | |
|---|---|---|---|---|---|---|
| 7301 | ![]() | Battle and siege sites and events | Battle of Olompali | View on map | 0 | |
| 7302 | ![]() | Battle and siege sites and events | Battle of Olongapo | View on map | 0 | |
| 7303 | ![]() | Battle and siege sites and events | Battle of Olpae | View on map | 0 | |
| 7304 | ![]() | Battle and siege sites and events | Battle of Olszynka Grochowska | View on map | 0 | |
| 7305 | ![]() | Battle and siege sites and events | Battle of Olustee | View on map | 0 | |
| 7306 | ![]() | Battle and siege sites and events | Battle of Omdurman | View on map | 0 | |
| 7307 | ![]() | Battle and siege sites and events | Battle of Opequon | View on map | 0 | |
| 7308 | ![]() | Battle and siege sites and events | Battle of Oravais | View on map | 0 | |
| 7309 | ![]() | Battle and siege sites and events | Battle of Orchomenus | View on map | 0 | |
| 7310 | ![]() | Battle and siege sites and events | Battle of Orewin Bridge | View on map | 0 | |
| 7311 | ![]() | Disaster sites and events | Battle of Orgreave | View on map | 0 | |
| 7312 | ![]() | Battle and siege sites and events | Battle of Oriskany | View on map | 0 | |
| 7313 | ![]() | Battle and siege sites and events | Battle of Orsha | View on map | 0 | |
| 7314 | ![]() | Battle and siege sites and events | Battle of Ortona | View on map | 0 | |
| 7315 | ![]() | Battle and siege sites and events | Battle of Osan | View on map | 0 | |
| 7316 | ![]() | Battle and siege sites and events | Battle of Osuchy | View on map | 0 | |
| 7317 | ![]() | Battle and siege sites and events | Battle of Otlukbeli | View on map | 0 | |
| 7318 | ![]() | Battle and siege sites and events | Battle of Otterburn | View on map | 0 | |
| 7319 | ![]() | Battle and siege sites and events | Battle of Otumba | View on map | 0 | |
| 7320 | ![]() | Battle and siege sites and events | Battle of Oudenarde | View on map | 0 | |
| 7321 | ![]() | Battle and siege sites and events | Battle of Oulart Hill | View on map | 0 | |
| 7322 | ![]() | Battle and siege sites and events | Battle of Ourique | View on map | 0 | |
| 7323 | ![]() | Battle and siege sites and events | Battle of Overloon | View on map | 0 | |
| 7324 | ![]() | Battle and siege sites and events | Battle of Paardeberg | View on map | 0 | |
| 7325 | ![]() | Battle and siege sites and events | Battle of Paducah | View on map | 0 | |
| 7326 | ![]() | Battle and siege sites and events | Battle of Pakchon | View on map | 0 | |
| 7327 | ![]() | Battle and siege sites and events | Battle of Pákozd | View on map | 0 | |
| 7328 | ![]() | Battle and siege sites and events | Battle of Palermo | View on map | 0 | |
| 7329 | ![]() | Battle and siege sites and events | Battle of Palikao | View on map | 0 | |
| 7330 | ![]() | Battle and siege sites and events | Battle of Palmito Ranch | View on map | 0 | |
| 7331 | ![]() | Battle and siege sites and events | Battle of Palo Alto | View on map | 0 | |
| 7332 | ![]() | Battle and siege sites and events | Battle of Palo Duro Canyon | View on map | 0 | |
| 7333 | ![]() | Battle and siege sites and events | Battle of Panipat (1526) | View on map | 0 | |
| 7334 | ![]() | Battle and siege sites and events | Battle of Panium | View on map | 0 | |
| 7335 | ![]() | Battle and siege sites and events | Battle of Panormus | View on map | 0 | |
| 7336 | ![]() | Battle and siege sites and events | Battle of Paoli | View on map | 0 | |
| 7337 | ![]() | Battle and siege sites and events | Battle of Papudo | View on map | 0 | |
| 7338 | ![]() | Battle and siege sites and events | Battle of Parabiago | View on map | 0 | |
| 7339 | ![]() | Battle and siege sites and events | Battle of Paris | View on map | 0 | |
| 7340 | ![]() | Battle and siege sites and events | Battle of Parker's Cross Roads | View on map | 0 | |
| 7341 | ![]() | Battle and siege sites and events | Battle of Pasir Panjang | View on map | 0 | |
| 7342 | ![]() | Battle and siege sites and events | Battle of Passchendaele | View on map | 0 | |
| 7343 | ![]() | Battle and siege sites and events | Battle of Patay | View on map | 0 | |
| 7344 | ![]() | Battle and siege sites and events | Battle of Pavia | View on map | 0 | |
| 7345 | ![]() | Battle and siege sites and events | Battle of Pavia (271) | View on map | 0 | |
| 7346 | ![]() | Battle and siege sites and events | Battle of Pavón | View on map | 0 | |
| 7347 | ![]() | Battle and siege sites and events | Battle of Peachtree Creek | View on map | 0 | |
| 7348 | ![]() | Battle and siege sites and events | Battle of Pea Ridge | View on map | 0 | |
| 7349 | ![]() | Battle and siege sites and events | Battle of Pease River | View on map | 0 | |
| 7350 | ![]() | Battle and siege sites and events | Battle of Peebles' Farm | View on map | 0 | |
| 7351 | ![]() | Battle and siege sites and events | Battle of Peking (1900) | View on map | 0 | |
| 7352 | ![]() | Battle and siege sites and events | Battle of Pelekanon | View on map | 0 | |
| 7353 | ![]() | Battle and siege sites and events | Battle of Peleliu | View on map | 0 | |
| 7354 | ![]() | Battle and siege sites and events | Battle of Penang | View on map | 0 | |
| 7355 | ![]() | Battle and siege sites and events | Battle of Penco | View on map | 0 | |
| 7356 | ![]() | Battle and siege sites and events | Battle of Penghu | View on map | 0 | |
| 7357 | ![]() | Battle and siege sites and events | Battle of Penghu | View on map | 0 | |
| 7358 | ![]() | Battle and siege sites and events | Battle of Peralta | View on map | 0 | |
| 7359 | ![]() | Battle and siege sites and events | Battle of Perryville | View on map | 0 | |
| 7360 | ![]() | Battle and siege sites and events | Battle of Perugia | View on map | 0 | |
| 7361 | ![]() | Battle and siege sites and events | Battle of Petrovaradin | View on map | 0 | |
| 7362 | ![]() | Battle and siege sites and events | Battle of Petsamo | View on map | 0 | |
| 7363 | ![]() | Battle and siege sites and events | Battle of Peyrestortes | View on map | 0 | |
| 7364 | ![]() | Battle and siege sites and events | Battle of Pharsalus | View on map | 0 | |
| 7365 | ![]() | Battle and siege sites and events | Battle of Philippi | View on map | 0 | |
| 7366 | ![]() | Battle and siege sites and events | Battle of Philippi (West Virginia) | View on map | 0 | |
| 7367 | ![]() | Battle and siege sites and events | Battle of Philippopolis (1878) | View on map | 0 | |
| 7368 | ![]() | Battle and siege sites and events | Battle of Piacenza | View on map | 0 | |
| 7369 | ![]() | Battle and siege sites and events | Battle of Picacho Pass | View on map | 0 | |
| 7370 | ![]() | Battle and siege sites and events | Battle of Pichincha | View on map | 0 | |
| 7371 | ![]() | Battle and siege sites and events | Battle of Pickett's Mill | View on map | 0 | |
| 7372 | ![]() | Battle and siege sites and events | Battle of Piedmont | View on map | 0 | |
| 7373 | ![]() | Battle and siege sites and events | Battle of Pierres Noires | View on map | 0 | |
| 7374 | ![]() | Battle and siege sites and events | Battle of Pig Point | View on map | 0 | |
| 7375 | ![]() | Battle and siege sites and events | Battle of Pingxingguan | View on map | 0 | |
| 7376 | ![]() | Battle and siege sites and events | Battle of Pinjarra | View on map | 0 | |
| 7377 | ![]() | Battle and siege sites and events | Battle of Pinkie Cleugh | View on map | 0 | |
| 7378 | ![]() | Battle and siege sites and events | Battle of Piotrków Trybunalski | View on map | 0 | |
| 7379 | ![]() | Battle and siege sites and events | Battle of Pistoria | View on map | 0 | |
| 7380 | ![]() | Battle and siege sites and events | Battle of Placentia (194 BC) | View on map | 0 | |
| 7381 | ![]() | Battle and siege sites and events | Battle of Placentia (271) | View on map | 0 | |
| 7382 | ![]() | Battle and siege sites and events | Battle of Plains Store | View on map | 0 | |
| 7383 | ![]() | Battle and siege sites and events | Battle of Plassey | View on map | 0 | |
| 7384 | ![]() | Battle and siege sites and events | Battle of Plataea | View on map | 0 | |
| 7385 | ![]() | Battle and siege sites and events | Battle of Platte Bridge | View on map | 0 | |
| 7386 | ![]() | Battle and siege sites and events | Battle of Plattsburgh | View on map | 0 | |
| 7387 | ![]() | Battle and siege sites and events | Battle of Platzberg (1794) | View on map | 0 | |
| 7388 | ![]() | Battle and siege sites and events | Battle of Pleasant Hill | View on map | 0 | |
| 7389 | ![]() | Battle and siege sites and events | Battle of Pliska | View on map | 0 | |
| 7390 | ![]() | Battle and siege sites and events | Battle of Płowce | View on map | 0 | |
| 7391 | ![]() | Battle and siege sites and events | Battle of Plum Point Bend | View on map | 0 | |
| 7392 | ![]() | Battle and siege sites and events | Battle of Plymouth | View on map | 0 | |
| 7393 | ![]() | Battle and siege sites and events | Battle of Plymouth (1864) | View on map | 0 | |
| 7394 | ![]() | Battle and siege sites and events | Battle of Pocotaligo | View on map | 0 | |
| 7395 | ![]() | Battle and siege sites and events | Battle of Point Pleasant | View on map | 0 | |
| 7396 | ![]() | Battle and siege sites and events | Battle of Poitiers | View on map | 0 | |
| 7397 | ![]() | Battle and siege sites and events | Battle of Pokoku and Irrawaddy River operations | View on map | 0 | |
| 7398 | ![]() | Battle and siege sites and events | Battle of Polesella | View on map | 0 | |
| 7399 | ![]() | Battle and siege sites and events | Battle of Poljana | View on map | 0 | |
| 7400 | ![]() | Battle and siege sites and events | Battle of Pollentia | View on map | 0 |
Please share your ideas with us.